+91 7743979315
Central Library
The Central Library of the College is well furnished in accordance with the AICTE norms.The Library has separate reading sections for the students’ and staff.it is well equipped and fully automated(Computerized),rendering services for effective and efficient operational use.
- The college Library began functioning right from the establishment of the college i.e. 2004.
- The college Library is housed in an area of 824 sq. meter(carpet area) providing a healthy ambience to the student and staff.
- The Library offers open Access system to students’ and staff for effective and quick usage.
- Books are classified according to the standard classification scheme and arranged subject wise on bookshelves.
- All books questions paper (hard copy) and bound journal are bar-coded with spine lables,saving the times of users
Facilities | Collection | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Carpet Area | : | 824 sq.m. | 1 | Rare Books | : | 101 | ||
2 | Reading Space | : | 265 sq.m. | 2 | Total Books | ||||
3 | Seating Capacity | : | 180 nos. | i | Titles | : | 5701 | ||
4 | Library Timings | : | 9:00 am to 6:30 pm | ii | Volumes | : | 31051 | ||
5 | Library Staff | : | 6 nos. | 3 | Social Welfare Books | : | 2803 | ||
6 | No. of Computers | : | 25 | 4 | Accompanying Materials (CDs / DVDs) | : | 2723 | ||
7 | Digital Library with Multimedia | 5 | Cds | : | 7 | ||||
8 | Reprographic/Photocopy | 6 | Project Report | : | 1001 | ||||
9 | Printing /Scanning/Lamination | 7 | Bound Journals | : | 369 | ||||
10 | Computerization for Indexing , Issue-Return & Barcoding | 8 | NPTEL | : | 93 Videos | ||||
11 | Book Bank | 9 | PCBs | : | 63 | ||||
i | College Book Bank | 10 | Periodicals | : | |||||
ii | Social Welfare Book Bank | i | National Journals | : | 88 | ||||
12 | Book Deposit Scheme (for Dc Student Only) | ii | Magazines | : | 12 | ||||
13 | Departmental Library | iii | Newspapers | : | 8 | ||||
14 | OPAC | 11 | e-Resources | : | |||||
15 | Newspaper Clippings | i | IEEE | ||||||
16 | I-Card (Staff & Students) | ii | DELNET | ||||||
iii | NDL | ||||||||
iv | NPTEL | ||||||||
v | e-Books | ||||||||
12 | Question Papers | : | Available | ||||||
13 | Syllabus | : | Available |
SN | Departments | BOOKS | PERIODICALS (print form) | e-Resources | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titles | Copies | Investment | National | Inter-national | Total | Amount | Sr. No. | Name | Amount | |||||||||||
Print Books | e-Books | Total | Print Books | e-Books | Total | Print Books | e-Books | Total | ||||||||||||
Eng | SWBB | Eng | SWBB | Eng | SWBB | |||||||||||||||
I. Core Engineering |
1 | IEEE | ||||||||||||||||||
1 | Electrical Engineering | 786 | 87 | 22 | 895 | 4718 | 507 | 22 | 5247 | 10,82,850.89 | 2,44,714.30 | 8,560.00 | 13,36,125.19 | 7 | - | 7 | 19,576.00 | 2 | DELNET | |
2 | Mechanical Engineering | 1032 | 89 | 22 | 1143 | 6087 | 636 | 22 | 6745 | 15,12,225.95 | 2,98,401.50 | 9,520.00 | 18,20,147.45 | 13 | - | 13 | 49,588.00 | 3 | NPTEL | |
3 | Computer Engineering | 776 | 100 | 28 | 904 | 3996 | 255 | 28 | 4279 | 10,23,494.87 | 1,43,018.10 | 9,585.00 | 11,76,097.97 | 14 | - | 14 | 38,955.00 | 4 | NDL | - |
4 | Electronics & Telecom. | 827 | 110 | 5 | 942 | 4671 | 648 | 5 | 5324 | 11,66,915.70 | 3,63,049.10 | 1,900.00 | 15,31,864.80 | 14 | - | 14 | 40,655.00 | |||
5 | Information Technology | 674 | 87 | 8 | 769 | 2872 | 334 | 8 | 3214 | 8,98,043.99 | 1,81,277.40 | 2,520.00 | 10,81,841.39 | 8 | - | 8 | 25,500.00 | |||
6 | Civil Engineering | 145 | - | - | 145 | 764 | - | - | 764 | 2,97,060.82 | - | - | 2,97,060.82 | 7 | - | 7 | 25,356.00 | |||
7 | CAD/CAM (PG) | 107 | - | - | 107 | 505 | - | - | 505 | 1,84,531.33 | - | - | 1,84,531.33 | 6 | - | 6 | 20,500.00 | |||
8 | CSE (PG) | 188 | - | - | 188 | 528 | - | - | 528 | 2,02,222.14 | - | - | 2,02,222.14 | 7 | - | 7 | 23,000.00 | |||
I. Total of Core Engineering | 4535 | 473 | 85 | 5093 | 24141 | 2380 | 85 | 26606 | 63,67,345.69 | 12,30,460.40 | 32,085.00 | 76,29,891.09 | 76 | 0 | 76 | 2,43,130.00 | ||||
II. Science / Humanities/ Engg. Mechanics |
||||||||||||||||||||
1 | Physics | 148 | 4 | - | 152 | 1003 | 98 | - | 1101 | 2,19,286.86 | 48,163.50 | - | 2,67,450.36 | 12 | - | 12 | 31205 | |||
2 | Chemistry | 115 | 4 | - | 119 | 863 | 84 | - | 947 | 1,90,337.39 | 42,341.70 | - | 2,32,679.09 | |||||||
3 | Mathematics | 137 | 4 | - | 141 | 1896 | 98 | - | 1994 | 4,25,528.12 | 29,736.00 | - | 4,55,264.12 | |||||||
4 | English | 118 | 2 | - | 120 | 785 | 28 | - | 813 | 68,039.36 | 8,807.40 | - | 76,846.76 | |||||||
5 | Social Science | 34 | 4 | - | 38 | 547 | 59 | - | 606 | 47,341.36 | 10,434.60 | - | 57,775.96 | |||||||
6 | Engineering Mechanics | 81 | 4 | - | 85 | 998 | 56 | - | 1044 | 2,19,742.36 | 35,956.40 | - | 2,55,698.76 | |||||||
II. Total of Sci. & Hum. | 633 | 22 | - | 655 | 6082 | 423 | - | 6505 | 11,70,275.45 | 1,75,439.60 | - | 13,45,715.05 | 12 | - | 12 | 31,205.00 | ||||
III. General |
||||||||||||||||||||
III. Total of General | 533 | - | - | 533 | 828 | - | - | 828 | 1,39,964.43 | - | - | 1,39,964.43 | 12 | - | 12 | 19,315.00 | ||||
IV. TOTAL OF I+II+III | 5701 | 495 | 85 | 6281 | 31051 | 2803 | 85 | 33939 | 76,77,585.57 | 14,05,900.00 | 32,085.00 | 91,15,570.57 | - | 2,93,650.00 | ||||||
GST 18% on e-books | - | - | 5,775.00 | 5,775.00 | Postage & Handling | 19,203.00 | ||||||||||||||
76,77,585.57 | 14,05,900.00 | 37,860.00 | 91,21,345.57 | 100 | 0 | 100 | 3,12,853.00 | |||||||||||||
IV. CD |
||||||||||||||||||||
V. Total of CD | - | - | - | 7 | - | - | - | 7 | - | - | 1,340.00 | - | - | - | - | TOTAL | - | |||
TOTAL OF IV+V | 5701 | 495 | 85 | 6288 | 31051 | 2803 | 85 | 33946 | 76,77,585.57 | 14,05,900.00 | 37,860.00 | 91,22,685.57 | 100 | 0 | 0 | 3,12,853.00 |
Sr. No. | Title of the Journal | Periodicity | |
---|---|---|---|
All | Dept | ||
I. DEPARTMENT : MAGAZINES | |||
1 | 1 | Competition Success Review (CSR) | Monthly |
General Knowledge Today (GKT) | |||
2 | 2 | Digit | Monthly |
3 | 3 | Education of Yoga | Monthly |
4 | 4 | Frontline | Fortnight |
5 | 5 | India Today | Weekly |
6 | 6 | Inspiration Quote | Monthly |
7 | 7 | National Geographic Magazine | Monthly |
8 | 8 | Outlook | Weekly |
9 | 9 | Sportstar | Fortnight |
10 | 10 | The New Leader | Fortnight |
11 | 11 | The Week | Weekly |
12 | 12 | Udyojak (Marathi) | Monthly |
II. DEPARTMENT : BASIC SCIENCE & HUMANITIES | |||
13 | 1 | Current Science (Dept : General Science) | Fortnight |
14 | 2 | DESIDOC (Dept : Library) | Bi-Monthly |
15 | 3 | Economic & Political Weekly (Dept : Social Science) | Weekly |
16 | 4 | Indian Journal of Chemistry (Section A) (Dept : Chemistry) | Monthly |
17 | 5 | Indian Journal of Chemistry (Section B) (Dept : Chemistry) | Monthly |
18 | 6 | Indian Journal of Pure & Applied Mathematics (Dept : Maths) | Qarterly |
19 | 7 | Indian Journal of Pure & Applied Physics (Dept : Physics) | Monthly |
20 | 8 | IUP Journal of English Studies (Dept : English) | Quarterly |
21 | 9 | Journal of Mechanics and MEMS (Dept : Applied Mechanics) | Bi-nnual |
22 | 10 | Pramana- Journal of Physics (Dept : Physics) | Monthly |
23 | 11 | Proceedings of Mathematical Sciences (Dept : Maths) | Quarterly |
24 | 12 | Resonance (Jounral of Science of Education) (Dept:General Science) | Monthly |
III. DEPARTMENT : COMPUTER ENGINEERING | |||
25 | 1 | Artificial Intelligence | Quarterly |
26 | 2 | Computer Games Technology | Quarterly |
27 | 3 | Computer Networks & Communications | Quarterly |
28 | 4 | Image and Video Processing | Quarterly |
29 | 5 | Information Security | Quarterly |
30 | 6 | International Journal of Mathematics Computer Sciences and Information Technology | Bi-Annual |
31 | 7 | IUP Journal of Computer Sciences | Quarterly |
32 | 8 | Journal of Advance Research in Computer Engineering | Bi-Annual |
33 | 9 | Journal of Cloud Computing | Quarterly |
34 | 10 | Journal of Computer Science and Application | Bi-Annual |
35 | 11 | Journal of Cybernetics and Systems | Bi-Annual |
36 | 12 | Journal of Software Engineering | Quarterly |
37 | 13 | Sadhana - Academy Proceedings in Engineering Sciences | Monthly |
38 | 14 | Soft Computing | Quarterly |
IV. DEPARTMENT : ELECTRONICS & TELECOMMUNICATION ENGINEERING | |||
39 | 1 | Electronic Devices | Bi-Annual |
40 | 2 | Electronics for you | Monthly |
41 | 3 | Embedded for You | Bi-Monthly |
42 | 4 | Far East Journal of Electronics and Communications | 8/year |
43 | 5 | IETE Journal of Research | Bi-Monthly |
44 | 6 | IETE Technical Review | Bi-Monthly |
45 | 7 | Indian Journal of Advances in Communication Engineering | Bi-Annual |
46 | 8 | IUP Journal of Telecommunication | Quarterly |
47 | 9 | Journal of Electronic Systems | Quarterly |
48 | 10 | Journal on Digital Signal Processing | Quarterly |
49 | 11 | Journal on Embedded Systems | Quarterly |
50 | 12 | Journal on Mobile Applications & Technologies | Quarterly |
51 | 13 | Journal on Wireless Communication Networks | Quarterly |
52 | 14 | Signals & Telecommunication Journal | Bi-Annual |
V. DEPARTMENT : ELECTRICAL ENGINEERING | |||
53 | 1 | Electrical India | Monthly |
54 | 2 | Energy & power | Quarterly |
55 | 3 | IEEMA Journal | Monthly |
56 | 4 | Journal of Electrical Engineering | Quarterly |
57 | 5 | Journal of IE(I) -Series B (EE,ETC,CE) | Bi-Monthly |
58 | 6 | Journal of Power Systems Engineering | Quarterly |
59 | 7 | Teri Information Digest on Energy and Environment | Quarterly |
VI. DEPARTMENT : MECHANICAL ENGINEERING | |||
60 | 1 | Indian Journal of Engineering & Material Sciences | Bi-Monthly |
61 | 2 | Indian Journal of Mechanical Engineering and Research | Bi-Annual |
62 | 3 | Industrial Engineering Journal | Monthly |
63 | 4 | International Journal of Mechanical and Production Engineering Research and Development | Bi-Annual |
64 | 5 | IUP Journal of Mechanical Engineering | Quarterly |
65 | 6 | Journal of IE(I) -Series C (ME,PR) | Bi-Monthly |
66 | 7 | Journal of IE(I) -Series D (MME) | Bi-Annual |
67 | 8 | Journal of Metallurgical Engineering | Bi-Annual |
68 | 9 | Journal of Scientific & Industrial Research | Monthly |
69 | 10 | Journal of Tribology Research | Bi-Annual |
70 | 11 | Journal of Vibrational Engineering and Technologies | Bi-Monthly |
71 | 12 | JP Journal of Heat and Mass Transfer | Bi-Monthly |
72 | 13 | Opsearch | Bi-Annual |
VII. DEPARTMENT : INFORMATION TECHNOLOGY | |||
73 | 1 | Asian Journal of Computer Science and Technology (AJCST) | Bi-Annual |
74 | 2 | Indian Journal of Computer Graphics and Techniques | Bi-Annua |
75 | 3 | Indian Journal of Computer Science, System Engineering and Information Technology | Bi-Annual |
76 | 4 | International Journal of Web Applications | Quarterly |
77 | 5 | Journal of High Performance Communication Systems and Networking | Bi-Annual |
78 | 6 | Journal of Information Technology & Engineering | Bi-Annual |
79 | 7 | Journal of Networking Technology | Quarterly |
80 | 8 | Progress in Computing Applications | Bi-Annual |
VIII. DEPARTMENT : CIVIL ENGINEERING | |||
81 | 1 | Ecology, Environment and Conservation | Quarterly |
82 | 2 | Indian Geo Technical Journal | Bi-Monthly |
83 | 3 | Journal of Earth System Science | 8/year |
84 | 4 | Journal of Structural Engineering (Madras) | Bi-Monthly |
85 | 5 | Journal of IE(I): Series A (Civil) | Quarterly |
86 | 6 | Pollution Research | Quarterly |
87 | 7 | The Indian Concrete Journal | Monthly |
IX. DEPARTMENT : COMPUTER SCIENCE ENGINEERING (PG COURSE) | |||
88 | 1 | Indian Journal of Applied Computational Intelligence and Soft Computing | Bi-Annual |
89 | 2 | Indian Journal of Image Processing and Techniques | Bi-Annual |
90 | 3 | Indian Journal of Secure Internet and Computer Security | Bi-Annual |
91 | 4 | International Journal of Advanced Computer Science and Technology | Bi-Annual |
92 | 5 | International Journal of Computer Engineering and Software Technology | Bi-Annual |
93 | 6 | Journal of Intelligent Computing | Quarterly |
94 | 7 | Journal of Software Project Management and Quality Assurance | Bi-Annual |
X. DEPARTMENT : CAD/CAM (PG COURSE) | |||
95 | 1 | Indian Journal of Advance Mechanical Engineering | Bi-Annual |
96 | 2 | Indian Journal of Engineering Research & Technology | Bi-Annual |
97 | 3 | Indian Journal of Manufacturing System Research | Bi-Annual |
98 | 4 | Indian Journal of Material Science & Technology | Bi-Annual |
99 | 5 | Mathematics Applied in Science & Technology | Bi-Annual |
100 | 6 | International Journal of Advanced Mechanical Engineering | Bi-Annual |
XI. DEPARTMENT : CAD/CAM (PG COURSE) | |||
101 | 1 | Economic Times | Daily |
102 | 2 | Employment News | Weekly |
103 | 3 | Indian Express | Daily |
104 | 4 | Lokamt | Daily |
105 | 5 | Navbharat | Daily |
106 | 6 | Sakal | Daily |
107 | 7 | The Hitvada | Daily |
108 | 8 | Times of India | Daily |
For UG & PG Students | |||
---|---|---|---|
S.N. | Resources | Issuing Qty | Borrowing Days |
1 | Books | 5 | 15 |
2 | Question Paper | 2 | 2 |
3 | CD | 1 | 1 |
For Teaching Staff | |||
1 | Books | 10 | 30 |
2 | Question Paper | 2 | 2 |
3 | CD | 1 | 1 |
For Non-Teaching Staff | |||
1 | Books | 3 | 30 |
2 | Question Paper | 2 | 2 |
3 | CD | 1 | 1 |
CDs ( Compact Discs )
CDs & CDs’ list are available with the library. Please contact to the library.
Rules of Digital Library
- Silence shall be strictly maintained inside the section.
- Users have to produce their identity cards and sign the register at the entrance before entering the library.
- Personal belongings are to be kept at the property counter near the entrance.
- Users of the library are not permitted to take personal copies of books or other printed material inside the section.
- Multimedia facility is meant for educational purposes only, opening of other sites should be refrained.
- Library facilities shall be stopped for those violating the instructions.
- Use of social networking sites in the libratry such as – Twitter, E-mail, Orkut, facebook etc. is strictly prohibited.
- Project/Seminar work and other personal editing work is not permitted.
- Users are allowed to search only e-books, e-journals, syllabus and university question papers in the multimedia section.
- Personal USB, Pen drives, CDs, DVDs are not allowed inside the sections.
- Prior permission is required from the concerned staff for downloading and copying data for educational purposes.
- Users have to leave the section fifteen minutes before closing of the library.
- The computer must be shut down and chair put in order after completion of work.